KP 14.1.
1. 1 0 Filler, Joshua Joshi GER GER Germany 2 0 1760
2. 2 0 Cwikla, Krystian - POL POL Poland 17 0 2124
3. 3 0 Lutsker, Sergey - RUS RUS Russia 11 0 2127
4. 3 0 Zielinski, Wiktor - POL POL Poland 3 0 2232
5. 5 0 Dudanetc, Maksim - RUS RUS Russia 14 0 2029
6. 5 0 Eisajan, Elkem - NOR NOR Norway 13 0 2023
7. 5 0 Guttenberger, Daniel Gutti, Potti AUT AUT Austria 22 0 2002
8. 5 0 Zuewert, Florian - GER GER Germany 12 0 2225
9. 9 0 Ivanets, Bohdan - CZE CZE Czech Republic 18 0 2098
10. 9 0 Sveikauskas, Eimantas - LIT LIT Lithuania 7 0 2020
11. 9 0 Wahl, Raphael - GER GER Germany 1 0 2111
12. 9 0 Wetzel, Jo - LUX LUX Luxembourg 9 0 2022
13. 13 0 Ignatov, Viktor - BUL BUL Bulgaria 19 0 2216
14. 13 0 Ledoux, Cyriel - NED NED Netherlands 21 0 2118
15. 13 0 Tveraas, Bjornar - NOR NOR Norway 8 0 2231
16. 13 0 Volery, Sandro - SUI SUI Switzerland 10 0 2132
17. 17 0 Kavalnis, Remigijus - LIT LIT Lithuania 6 0 2115
18. 17 0 Kupper, Sandro - SUI SUI Switzerland 5 0 2238
19. 17 0 Kytomaa, Juho - FIN FIN Finland 15 0 2221
20. 17 0 Oksala, Jouka - FIN FIN Finland 4 0 2287
21. 17 0 Oksala, Nooa - FIN FIN Finland 16 0 2222
22. 17 0 Zadeikis,Kestutis - LIT LIT Lithuania 20 0 2021
23. 17 0 Zhelev, Nikolay - BUL BUL Bulgaria 23 0 2217
kp 10-pallo
1. 1 0 Guttenberger, Daniel Gutti, Potti AUT AUT Austria 6 0 2002
2. 2 0 Szaszor, Kamil - POL POL Poland 26 0 1909
3. 3 0 Filler, Joshua Joshi GER GER Germany 1 0 1760
4. 3 0 Szolnoki, Oliver - HUN HUN Hungary 36 0 1910
5. 5 0 Dudanetc, Maksim - RUS RUS Russia 14 0 2029
6. 5 0 Kaylash, Persad - NED NED Netherlands 21 0 1902
7. 5 0 Patsura, Vitaliy - UKR UKR Ukraine 3 0 2133
8. 5 0 van Lierop, Jan Master NED NED Netherlands 25 0 1912
9. 9 0 Amendola, Federico - ITA ITA Italy 10 0 2227
10. 9 0 Cwikla, Krystian - POL POL Poland 15 0 2124
11. 9 0 Grabnar, Matic - SLO SLO Slovenia 29 0 2236
12. 9 0 Hofmann, Patrick - GER GER Germany 23 0 2224
13. 9 0 Lutsker, Sergey - RUS RUS Russia 20 0 2127
14. 9 0 Maciol, Daniel - POL POL Poland 44 0 2025
15. 9 0 Pehlivanovic, Sanjin - BIH BIH Bosnia and Herzegovina 12 0 2213
16. 9 0 Salim-Giasar, Can - GER GER Germany 4 0 1762
17. 17 0 Labutis, Pijus - LIT LIT Lithuania 47 0 2116
18. 17 0 Madsen, Andreas - DEN DEN Denmark 2 0 1898
19. 17 0 Nechvile, Josef - CZE CZE Czech Republic 24 0 2012
20. 17 0 Prosdocimo, Paolo - ITA ITA Italy 49 0 2114
21. 17 0 Schneider, Michael - SUI SUI Switzerland 11 0 1906
22. 17 0 Sozgen, Mehmetali - TNC TNC North Cyprus 37 0 1907
23. 17 0 Zadeikis,Kestutis - LIT LIT Lithuania 7 0 2021
24. 17 0 Zielinski, Wiktor - POL POL Poland 16 0 2232
25. 25 0 Eisajan, Elkem - NOR NOR Norway 42 0 2023
26. 25 0 Flage, Jardar Elken - NOR NOR Norway 8 0 2123
27. 25 0 Kapeller, Manuel - AUT AUT Austria 34 0 2089
28. 25 0 Kavalnis, Remigijus - LIT LIT Lithuania 13 0 2115
29. 25 0 Makelberge, Kevin - BEL BEL Belgium 38 0 2206
30. 25 0 Micic, Nemania - BIH BIH Bosnia and Herzegovina 27 0 2212
31. 25 0 Oksala, Nooa - FIN FIN Finland 33 0 2222
32. 25 0 Rudenko, Nikita - UKR UKR Ukraine 45 0 2239
33. 33 0 Alnar, Mustafa - TNC TNC North Cyprus 30 0 2229
34. 33 0 Buratelli, Alberto - ITA ITA Italy 28 0 2112
35. 33 0 Dvash, Ben - BUL BUL Bulgaria 19 0 2215
36. 33 0 Jusic, Rijad - BIH BIH Bosnia and Herzegovina 39 0 2209
37. 33 0 Kokkonen, Vili - FIN FIN Finland 41 0 2220
38. 33 0 Kupper, Sandro - SUI SUI Switzerland 46 0 2238
39. 33 0 Les, Vladislav - BLR BLR Belarus 22 0 2007
40. 33 0 Makelberge, Robin - BEL BEL Belgium 40 0 2207
41. 33 0 Safiullin, Marsel - RUS RUS Russia 35 0 2235
42. 33 0 Sanlisoy, Osman - TNC TNC North Cyprus 17 0 2121
43. 33 0 Santos, Samuel - POR POR Portugal 18 0 2234
44. 33 0 Szentimrei, Kristof - HUN HUN Hungary 31 0 2226
45. 33 0 Van der Weken, Louis - LUX LUX Luxembourg 5 0 2228
46. 33 0 Vondrak, Jakub - CZE CZE Czech Republic 32 0 2218
47. 33 0 Zajicek, Tomas - CZE CZE Czech Republic 43 0 2219
48. 33 0 Zhelev, Nikolay - BUL BUL Bulgaria 9 0 2217
49. 49 0 Kocamaz, Toraman - SUI SUI Switzerland 48 0 2237
50. 49 0 Vartia, Joonas - FIN FIN Finland 51 0 2223
51. 49 0 Wetzel, Jo - LUX LUX Luxembourg 50 0 2022
KP 9-pallo
1. 1 0 van Lierop, Jan Master NED NED Netherlands 26 0 1912
2. 2 0 Wahl, Raphael - GER GER Germany 4 0 2111
3. 3 0 Ledoux, Cyriel - NED NED Netherlands 13 0 2118
4. 3 0 Salim-Giasar, Can - GER GER Germany 3 0 1762
5. 5 0 Madsen, Andreas - DEN DEN Denmark 1 0 1898
6. 5 0 Schneider, Michael - SUI SUI Switzerland 34 0 1906
7. 5 0 Szaszor, Kamil - POL POL Poland 36 0 1909
8. 5 0 Szolnoki, Oliver - HUN HUN Hungary 12 0 1910
9. 9 0 Eisajan, Elkem - NOR NOR Norway 9 0 2023
10. 9 0 Guttenberger, Daniel Gutti, Potti AUT AUT Austria 27 0 2002
11. 9 0 Hofmann, Patrick - GER GER Germany 54 0 2224
12. 9 0 Labutis, Pijus - LIT LIT Lithuania 38 0 2116
13. 9 0 Pehlivanovic, Sanjin - BIH BIH Bosnia and Herzegovina 22 0 2213
14. 9 0 Sozgen, Mehmetali - TNC TNC North Cyprus 32 0 1907
15. 9 0 Sveikauskas, Eimantas - LIT LIT Lithuania 29 0 2020
16. 9 0 Vartia, Joonas - FIN FIN Finland 40 0 2223
17. 17 0 Dvash, Ben - BUL BUL Bulgaria 19 0 2215
18. 17 0 Grabnar, Matic - SLO SLO Slovenia 5 0 2236
19. 17 0 Kapeller, Manuel - AUT AUT Austria 42 0 2089
20. 17 0 Maciol, Daniel - POL POL Poland 2 0 2025
21. 17 0 Makelberge, Kevin - BEL BEL Belgium 23 0 2206
22. 17 0 Oksala, Nooa - FIN FIN Finland 18 0 2222
23. 17 0 Safiullin, Marsel - RUS RUS Russia 25 0 2235
24. 17 0 Zuewert, Florian - GER GER Germany 49 0 2225
25. 25 0 Alnar, Mustafa - TNC TNC North Cyprus 50 0 2229
26. 25 0 Ivanets, Bohdan - CZE CZE Czech Republic 55 0 2098
27. 25 0 Kaci, Eklent - ALB ALB Albania 17 0 2158
28. 25 0 Kaylash, Persad - NED NED Netherlands 28 0 1902
29. 25 0 Kytomaa, Juho - FIN FIN Finland 39 0 2221
30. 25 0 Soykara, Berk - TNC TNC North Cyprus 20 0 2230
31. 25 0 Tveraas, Bjornar - NOR NOR Norway 43 0 2231
32. 25 0 Zadeikis,Kestutis - LIT LIT Lithuania 51 0 2021
33. 33 0 Amendola, Federico - ITA ITA Italy 37 0 2227
34. 33 0 Buratelli, Alberto - ITA ITA Italy 48 0 2112
35. 33 0 Flage, Jardar Elken - NOR NOR Norway 35 0 2123
36. 33 0 Kalaja, Xhefri - ALB ALB Albania 8 0 2204
37. 33 0 Kocamaz, Toraman - SUI SUI Switzerland 24 0 2237
38. 33 0 Kokkonen, Vili - FIN FIN Finland 30 0 2220
39. 33 0 Kupper, Sandro - SUI SUI Switzerland 45 0 2238
40. 33 0 Les, Vladislav - BLR BLR Belarus 47 0 2007
41. 33 0 Lutsker, Sergey - RUS RUS Russia 7 0 2127
42. 33 0 Nechvile, Josef - CZE CZE Czech Republic 6 0 2012
43. 33 0 Patsura, Vitaliy - UKR UKR Ukraine 33 0 2133
44. 33 0 Prosdocimo, Paolo - ITA ITA Italy 31 0 2114
45. 33 0 Rudenko, Nikita - UKR UKR Ukraine 41 0 2239
46. 33 0 Sanlisoy, Osman - TNC TNC North Cyprus 53 0 2121
47. 33 0 Van der Weken, Louis - LUX LUX Luxembourg 21 0 2228
48. 33 0 Vondrak, Jakub - CZE CZE Czech Republic 14 0 2218
49. 49 0 Dizdarevic, Ammar - BIH BIH Bosnia and Herzegovina 10 0 2208
50. 49 0 Kadric, Adi - BIH BIH Bosnia and Herzegovina 52 0 2210
51. 49 0 Makelberge, Robin - BEL BEL Belgium 15 0 2207
52. 49 0 Shytaj, Enea - ALB ALB Albania 44 0 2290
53. 49 0 Volery, Sandro - SUI SUI Switzerland 46 0 2132
54. 49 0 Wetzel, Jo - LUX LUX Luxembourg 16 0 2022
55. 49 0 Zajicek, Tomas - CZE CZE Czech Republic 11 0 2219
KP 8-pallo
1 1 Filler, Joshua Joshi GER GER Germany 1 0 1760
2. 2 0 Szolnoki, Oliver - HUN HUN Hungary 8 0 1910
3. 3 0 Dudanetc, Maksim - RUS RUS Russia 26 0 2029
4. 3 0 Madsen, Andreas - DEN DEN Denmark 7 0 1898
5. 5 0 Cwikla, Krystian - POL POL Poland 41 0 2124
6. 5 0 Labutis, Pijus - LIT LIT Lithuania 17 0 2116
7. 5 0 Safiullin, Marsel - RUS RUS Russia 49 0 2235
8. 5 0 Schneider, Michael - SUI SUI Switzerland 37 0 1906
9. 9 0 Hofmann, Patrick - GER GER Germany 35 0 2224
10. 9 0 Kavalnis, Remigijus - LIT LIT Lithuania 39 0 2115
11. 9 0 Ledoux, Cyriel - NED NED Netherlands 48 0 2118
12. 9 0 Patsura, Vitaliy - UKR UKR Ukraine 2 0 2133
13. 9 0 Sozgen, Mehmetali - TNC TNC North Cyprus 38 0 1907
14. 9 0 Szaszor, Kamil - POL POL Poland 5 0 1909
15. 9 0 Wahl, Raphael - GER GER Germany 4 0 2111
16. 9 0 Zuewert, Florian - GER GER Germany 47 0 2225
17. 17 0 Flage, Jardar Elken - NOR NOR Norway 14 0 2123
18. 17 0 Ignatov, Viktor - BUL BUL Bulgaria 22 0 2216
19. 17 0 Ivanets, Bohdan - CZE CZE Czech Republic 13 0 2098
20. 17 0 Kapeller, Manuel - AUT AUT Austria 23 0 2089
21. 17 0 Maciol, Daniel - POL POL Poland 12 0 2025
22. 17 0 Pehlivanovic, Sanjin - BIH BIH Bosnia and Herzegovina 46 0 2213
23. 17 0 Sanlisoy, Osman - TNC TNC North Cyprus 44 0 2121
24. 17 0 Zielinski, Wiktor - POL POL Poland 19 0 2232
25. 25 0 Kaylash, Persad - NED NED Netherlands 34 0 1902
26. 25 0 Les, Vladislav - BLR BLR Belarus 3 0 2007
27. 25 0 Makelberge, Robin - BEL BEL Belgium 6 0 2207
28. 25 0 Prosdocimo, Paolo - ITA ITA Italy 24 0 2114
29. 25 0 Salim-Giasar, Can - GER GER Germany 31 0 1762
30. 25 0 Sveikauskas, Eimantas - LIT LIT Lithuania 42 0 2020
31. 25 0 Tveraas, Bjornar - NOR NOR Norway 21 0 2231
32. 25 0 van Lierop, Jan Master NED NED Netherlands 36 0 1912
33. 33 0 Alnar, Mustafa - TNC TNC North Cyprus 20 0 2229
34. 33 0 Amendola, Federico - ITA ITA Italy 30 0 2227
35. 33 0 Buratelli, Alberto - ITA ITA Italy 11 0 2112
36. 33 0 Grabnar, Matic - SLO SLO Slovenia 10 0 2236
37. 33 0 Kokkonen, Vili - FIN FIN Finland 32 0 2220
38. 33 0 Kytomaa, Juho - FIN FIN Finland 9 0 2221
39. 33 0 Makelberge, Kevin - BEL BEL Belgium 25 0 2206
40. 33 0 Nechvile, Josef - CZE CZE Czech Republic 27 0 2012
41. 33 0 Oksala, Jouka - FIN FIN Finland 33 0 2287
42. 33 0 Rudenko, Nikita - UKR UKR Ukraine 43 0 2239
43. 33 0 Soykara, Berk - TNC TNC North Cyprus 18 0 2230
44. 33 0 Szentimrei, Kristof - HUN HUN Hungary 29 0 2226
45. 33 0 Van der Weken, Louis - LUX LUX Luxembourg 15 0 2228
46. 33 0 Vartia, Joonas - FIN FIN Finland 52 0 2223
47. 33 0 Volery, Sandro - SUI SUI Switzerland 28 0 2132
48. 33 0 Vondrak, Jakub - CZE CZE Czech Republic 40 0 2218
49. 49 0 Kocamaz, Toraman - SUI SUI Switzerland 51 0 2237
50. 49 0 Kurt, Denis - BIH BIH Bosnia and Herzegovina 50 0 2211
51. 49 0 Serifovic, Arman - BIH BIH Bosnia and Herzegovina 16 0 2214
52. 49 0 Zajicek, Tomas - CZE CZE Czech Republic 45 0 2219
53. 49 0 Zhelev, Nikolay - BUL BUL Bulgaria 53 0 2217
KP joukkue
1 1 0 Netherlands - NED NED Netherlands 7 0 -115
1 0 0 Kaylash, Persad - NED NED Netherlands 7 0 1902
1 0 0 Ledoux, Cyriel - NED NED Netherlands 7 0 2118
1 0 0 van Lierop, Jan Master NED NED Netherlands 7 0 1912
2. 2 0 0 Lithuania - LIT LIT Lithuania 10 0 -136
2 0 0 Kavalnis, Remigijus - LIT LIT Lithuania 10 0 2115
2 0 0 Labutis, Pijus - LIT LIT Lithuania 10 0 2116
2 0 0 Sveikauskas, Eimantas - LIT LIT Lithuania 10 0 2020
2 0 0 Zadeikis,Kestutis - LIT LIT Lithuania 10 0 2021
3. 3 0 0 North Cyprus - TNC TNC North Cyprus 13 0 -133
3 0 0 Alnar, Mustafa - TNC TNC North Cyprus 13 0 2229
3 0 0 Sanlisoy, Osman - TNC TNC North Cyprus 13 0 2121
3 0 0 Soykara, Berk - TNC TNC North Cyprus 13 0 2230
4. 3 0 0 Russia - RUS RUS Russia 4 0 -117
3 0 0 Dudanetc, Maksim - RUS RUS Russia 4 0 2029
3 0 0 Lutsker, Sergey - RUS RUS Russia 4 0 2127
3 0 0 Safiullin, Marsel - RUS RUS Russia 4 0 2235
5. 5 0 0 Austria - AUT AUT Austria 12 0 -101
5 0 0 Guttenberger, Daniel Gutti, Potti AUT AUT Austria 12 0 2002
5 0 0 Kapeller, Manuel - AUT AUT Austria 12 0 2089
5 0 0 Winkler, Marion - AUT AUT Austria 12 0 1994
6. 5 0 0 Germany - GER GER Germany 2 0 -100
5 0 0 Filler, Joshua Joshi GER GER Germany 2 0 1760
5 0 0 Hofmann, Patrick - GER GER Germany 2 0 2224
5 0 0 Ivanovskaia, Veronika - GER GER Germany 2 0 1881
5 0 0 Salim-Giasar, Can - GER GER Germany 2 0 1762
5 0 0 Wahl, Raphael - GER GER Germany 2 0 2111
5 0 0 Zuewert, Florian - GER GER Germany 2 0 2225
7. 5 0 0 Poland - POL POL Poland 1 0 -116
5 0 0 Cwikla, Krystian - POL POL Poland 1 0 2124
5 0 0 Maciol, Daniel - POL POL Poland 1 0 2025
5 0 0 Szaszor, Kamil - POL POL Poland 1 0 1909
5 0 0 Zielinski, Wiktor - POL POL Poland 1 0 2232
8. 5 0 0 Switzerland - SUI SUI Switzerland 11 0 -122
5 0 0 Kocamaz, Toraman - SUI SUI Switzerland 11 0 2237
5 0 0 Kupper, Sandro - SUI SUI Switzerland 11 0 2238
5 0 0 Volery, Sandro - SUI SUI Switzerland 11 0 2132
9. 9 0 0 Belgium - BEL BEL Belgium 14 0 -119
9 0 0 Khodjaeva, Diana - BEL BEL Belgium 14 0 1789
9 0 0 Khodjaeva, Kamila - BEL BEL Belgium 14 0 1405
9 0 0 Makelberge, Kevin - BEL BEL Belgium 14 0 2206
9 0 0 Makelberge, Robin - BEL BEL Belgium 14 0 2207
10. 9 0 0 Bosnia and Herzegovina - BIH BIH Bosnia and Herzegovina 9 0 -139
9 0 0 Dizdarevic, Ammar - BIH BIH Bosnia and Herzegovina 9 0 2208
9 0 0 Jusic, Rijad - BIH BIH Bosnia and Herzegovina 9 0 2209
9 0 0 Kadric, Adi - BIH BIH Bosnia and Herzegovina 9 0 2210
9 0 0 Kurt, Denis - BIH BIH Bosnia and Herzegovina 9 0 2211
9 0 0 Micic, Nemania - BIH BIH Bosnia and Herzegovina 9 0 2212
9 0 0 Pehlivanovic, Sanjin - BIH BIH Bosnia and Herzegovina 9 0 2213
9 0 0 Serifovic, Arman - BIH BIH Bosnia and Herzegovina 9 0 2214
11. 9 0 0 Czech Republic - CZE CZE Czech Republic 8 0 -102
9 0 0 Ivanets, Bohdan - CZE CZE Czech Republic 8 0 2098
9 0 0 Nechvile, Josef - CZE CZE Czech Republic 8 0 2012
9 0 0 Vondrak, Jakub - CZE CZE Czech Republic 8 0 2218
9 0 0 Zajicek, Tomas - CZE CZE Czech Republic 8 0 2219
12. 9 0 0 Norway - NOR NOR Norway 3 0 -118
9 0 0 Eisajan, Elkem - NOR NOR Norway 3 0 2023
9 0 0 Flage, Jardar Elken - NOR NOR Norway 3 0 2123
9 0 0 Tveraas, Bjornar - NOR NOR Norway 3 0 2231
13. 13 0 0 Bulgaria - BUL BUL Bulgaria 5 0 -134
13 0 0 Dvash, Ben - BUL BUL Bulgaria 5 0 2215
13 0 0 Ignatov, Viktor - BUL BUL Bulgaria 5 0 2216
13 0 0 Zhelev, Nikolay - BUL BUL Bulgaria 5 0 2217
14. 13 0 0 Finland - FIN FIN Finland 16 0 -103
13 0 0 Kokkonen, Vili - FIN FIN Finland 16 0 2220
13 0 0 Kytomaa, Juho - FIN FIN Finland 16 0 2221
13 0 0 Oksala, Jouka - FIN FIN Finland 16 0 2287
13 0 0 Oksala, Nooa - FIN FIN Finland 16 0 2222
13 0 0 Vartia, Joonas - FIN FIN Finland 16 0 2223
15. 13 0 0 Italy - ITA ITA Italy 15 0 -120
13 0 0 Amendola, Federico - ITA ITA Italy 15 0 2227
13 0 0 Buratelli, Alberto - ITA ITA Italy 15 0 2112
13 0 0 Prosdocimo, Paolo - ITA ITA Italy 15 0 2114
16. 13 0 0 Luxembourg - LUX LUX Luxembourg 6 0 -124
13 0 0 Overeem, Roxanne - LUX LUX Luxembourg 6 0 2199
13 0 0 Van der Weken, Louis - LUX LUX Luxembourg 6 0 2228
13 0 0 Wetzel, Jo - LUX LUX Luxembourg 6 0 2022
JR 14.1.
1 1 0 Batkowski, Sebastian - POL POL Poland 29 0 2255
2. 2 0 0 Bongers, Tobias Tobi GER GER Germany 23 0 1888
3. 3 0 0 Andreuzzi, Nino - GER GER Germany 16 0 2015
4. 3 0 0 Heimsjoe, Audun Risan - NOR NOR Norway 14 0 1895
5. 5 0 0 Hagen, Sven - GER GER Germany 2 0 2251
6. 5 0 0 Kaczmarek, Pawel - POL POL Poland 38 0 2024
7. 5 0 0 Mehmetcik, Berk Cobra - aksesuar TNC TNC North Cyprus 12 0 1513
8. 5 0 0 Virrankoski, Aapo - FIN FIN Finland 4 0 1759
9. 9 0 0 Huttunen, Jesse Waltteri James FIN FIN Finland 15 0 1896
10. 9 0 0 Muratovic, Alen - BIH BIH Bosnia and Herzegovina 18 0 2010
11. 9 0 0 Schneider, Daniel - SUI SUI Switzerland 5 0 1715
12. 9 0 0 Spasov, Spasian - BUL BUL Bulgaria 13 0 2094
13. 9 0 0 Swoboda, Leon - AUT AUT Austria 35 0 2243
14. 9 0 0 Tangudd, Daniel - SWE SWE Sweden 32 0 1779
15. 9 0 0 Todorov, Martin - BUL BUL Bulgaria 25 0 2095
16. 9 0 0 Zhang, Tian - SWE SWE Sweden 10 0 2030
17. 17 0 0 Amini, Haris - NOR NOR Norway 21 0 2122
18. 17 0 0 Babovic, Denil - BIH BIH Bosnia and Herzegovina 9 0 2009
19. 17 0 0 Bartol, Roberto - CRO CRO Croatia 34 0 1884
20. 17 0 0 Berardi, Jeremy - LUX LUX Luxembourg 22 0 1885
21. 17 0 0 De Ruyter, Tim - NED NED Netherlands 24 0 2254
22. 17 0 0 Ferreira, Kevin - LUX LUX Luxembourg 39 0 1893
23. 17 0 0 Gradisnik, Klemen - SLO SLO Slovenia 31 0 1777
24. 17 0 0 Horvath, Otto - HUN HUN Hungary 26 0 2017
25. 17 0 0 Kivela, Jesse - FIN FIN Finland 36 0 1758
26. 17 0 0 Kragolnik, Denis - SLO SLO Slovenia 20 0 1778
27. 17 0 0 Oegaard, Mikael - NOR NOR Norway 7 0 1901
28. 17 0 0 Rosenfeldt, Joel Jolle DEN DEN Denmark 19 0 1904
29. 17 0 0 Seroshtan, Andrey - RUS RUS Russia 28 0 1544
30. 17 0 0 Sokolow, Stanislav - RUS RUS Russia 37 0 2258
31. 17 0 0 Vukojevic, Borna - CRO CRO Croatia 11 0 2011
32. 17 0 0 Zlatev, Anton - BUL BUL Bulgaria 17 0 2097
33. 33 0 0 Abelkis, Emilis - LIT LIT Lithuania 8 0 2253
34. 33 0 0 Alnar, Huseyin - TNC TNC North Cyprus 3 0 2120
35. 33 0 0 Janssen, Guido - NED NED Netherlands 6 0 2117
36. 33 0 0 Papizh, Vadim - BLR BLR Belarus 33 0 2093
37. 33 0 0 Schober, Clemens - AUT AUT Austria 1 0 2242
38. 33 0 0 Winkler, Michael - AUT AUT Austria 27 0 2091
39. 33 0 0 Witkowski, Maciej - POL POL Poland 30 0 2256
JR 10-pallo
1 1 0 Andreuzzi, Nino - GER GER Germany 45 0 2015
2. 2 0 0 Tangudd, Daniel - SWE SWE Sweden 30 0 1779
3. 3 0 0 Bongers, Tobias Tobi GER GER Germany 1 0 1888
4. 3 0 0 Spasov, Spasian - BUL BUL Bulgaria 15 0 2094
5. 5 0 0 Muratovic, Alen - BIH BIH Bosnia and Herzegovina 28 0 2010
6. 5 0 0 Schober, Clemens - AUT AUT Austria 10 0 2242
7. 5 0 0 Witkowski, Maciej - POL POL Poland 11 0 2256
8. 5 0 0 Zhang, Tian - SWE SWE Sweden 41 0 2030
9. 9 0 0 Bartol, Roberto - CRO CRO Croatia 31 0 1884
10. 9 0 0 Gutjahr, Ricardo - GER GER Germany 13 0 2250
11. 9 0 0 Heimsjoe, Audun Risan - NOR NOR Norway 6 0 1895
12. 9 0 0 Huttunen, Jesse Waltteri James FIN FIN Finland 17 0 1896
13. 9 0 0 Mehmetcik, Berk Cobra - aksesuar TNC TNC North Cyprus 14 0 1513
14. 9 0 0 Oegaard, Mikael - NOR NOR Norway 23 0 1901
15. 9 0 0 Seroshtan, Andrey - RUS RUS Russia 8 0 1544
16. 9 0 0 Vukojevic, Borna - CRO CRO Croatia 34 0 2011
17. 17 0 0 Abelkis, Emilis - LIT LIT Lithuania 40 0 2253
18. 17 0 0 Amini, Haris - NOR NOR Norway 25 0 2122
19. 17 0 0 Batkowski, Sebastian - POL POL Poland 22 0 2255
20. 17 0 0 Berardi, Jeremy - LUX LUX Luxembourg 5 0 1885
21. 17 0 0 De Ruyter, Tim - NED NED Netherlands 36 0 2254
22. 17 0 0 Ferreira, Americo - POR POR Portugal 27 0 2233
23. 17 0 0 Gradisnik, Klemen - SLO SLO Slovenia 20 0 1777
24. 17 0 0 Horvath, Otto - HUN HUN Hungary 42 0 2017
25. 17 0 0 Kaczmarek, Pawel - POL POL Poland 18 0 2024
26. 17 0 0 Kragolnik, Denis - SLO SLO Slovenia 2 0 1778
27. 17 0 0 Renard, Alex - FIN FIN Finland 12 0 2249
28. 17 0 0 Soares, Diogo - POR POR Portugal 16 0 2257
29. 17 0 0 Sokolow, Stanislav - RUS RUS Russia 29 0 2258
30. 17 0 0 Swoboda, Leon - AUT AUT Austria 35 0 2243
31. 17 0 0 Todorov, Martin - BUL BUL Bulgaria 21 0 2095
32. 17 0 0 Virrankoski, Aapo - FIN FIN Finland 7 0 1759
33. 33 0 0 Alnar, Huseyin - TNC TNC North Cyprus 3 0 2120
34. 33 0 0 Bjelic, Kenan - BIH BIH Bosnia and Herzegovina 33 0 2245
35. 33 0 0 Ferreira, Kevin - LUX LUX Luxembourg 19 0 1893
36. 33 0 0 Hapeyeu, Aliaksandr - BLR BLR Belarus 44 0 2006
37. 33 0 0 Ibric, Azur - BIH BIH Bosnia and Herzegovina 39 0 2246
38. 33 0 0 Janssen, Guido - NED NED Netherlands 32 0 2117
39. 33 0 0 Papizh, Vadim - BLR BLR Belarus 4 0 2093
40. 33 0 0 Papp, Gergely - HUN HUN Hungary 43 0 1764
41. 33 0 0 Rosenfeldt, Joel Jolle DEN DEN Denmark 24 0 1904
42. 33 0 0 Schneider, Daniel - SUI SUI Switzerland 9 0 1715
43. 33 0 0 Szukics, Martin - HUN HUN Hungary 26 0 2252
44. 33 0 0 Winkler, Michael - AUT AUT Austria 37 0 2091
45. 33 0 0 Zlatev, Anton - BUL BUL Bulgaria 38 0 2097
JR 9-pallo
1 1 0 Seroshtan, Andrey - RUS RUS Russia 1 0 1544
2. 2 0 0 Schneider, Daniel - SUI SUI Switzerland 2 0 1715
3. 3 0 0 Bongers, Tobias Tobi GER GER Germany 20 0 1888
4. 3 0 0 Muratovic, Alen - BIH BIH Bosnia and Herzegovina 43 0 2010
5. 5 0 0 Kaczmarek, Pawel - POL POL Poland 39 0 2024
6. 5 0 0 Papp, Gergely - HUN HUN Hungary 32 0 1764
7. 5 0 0 Tangudd, Daniel - SWE SWE Sweden 14 0 1779
8. 5 0 0 Witkowski, Maciej - POL POL Poland 37 0 2256
9. 9 0 0 Andreuzzi, Nino - GER GER Germany 10 0 2015
10. 9 0 0 Batkowski, Sebastian - POL POL Poland 3 0 2255
11. 9 0 0 Gutjahr, Ricardo - GER GER Germany 45 0 2250
12. 9 0 0 Huttunen, Jesse Waltteri James FIN FIN Finland 15 0 1896
13. 9 0 0 Janssen, Guido - NED NED Netherlands 21 0 2117
14. 9 0 0 Kivela, Jesse - FIN FIN Finland 13 0 1758
15. 9 0 0 Oegaard, Mikael - NOR NOR Norway 18 0 1901
16. 9 0 0 Vukojevic, Borna - CRO CRO Croatia 8 0 2011
17. 17 0 0 Amini, Haris - NOR NOR Norway 11 0 2122
18. 17 0 0 Bartol, Roberto - CRO CRO Croatia 9 0 1884
19. 17 0 0 Berardi, Jeremy - LUX LUX Luxembourg 28 0 1885
20. 17 0 0 Ferreira, Kevin - LUX LUX Luxembourg 26 0 1893
21. 17 0 0 Gradisnik, Klemen - SLO SLO Slovenia 30 0 1777
22. 17 0 0 Heimsjoe, Audun Risan - NOR NOR Norway 5 0 1895
23. 17 0 0 Ibric, Azur - BIH BIH Bosnia and Herzegovina 7 0 2246
24. 17 0 0 Kragolnik, Denis - SLO SLO Slovenia 12 0 1778
25. 17 0 0 Mehmetcik, Berk Cobra - aksesuar TNC TNC North Cyprus 38 0 1513
26. 17 0 0 Papizh, Vadim - BLR BLR Belarus 35 0 2093
27. 17 0 0 Renard, Alex - FIN FIN Finland 4 0 2249
28. 17 0 0 Schober, Clemens - AUT AUT Austria 31 0 2242
29. 17 0 0 Spasov, Spasian - BUL BUL Bulgaria 17 0 2094
30. 17 0 0 Todorov, Martin - BUL BUL Bulgaria 16 0 2095
31. 17 0 0 Winkler, Michael - AUT AUT Austria 41 0 2091
32. 17 0 0 Zhang, Tian - SWE SWE Sweden 24 0 2030
33. 33 0 0 Alnar, Huseyin - TNC TNC North Cyprus 27 0 2120
34. 33 0 0 Babovic, Denil - BIH BIH Bosnia and Herzegovina 22 0 2009
35. 33 0 0 De Ruyter, Tim - NED NED Netherlands 19 0 2254
